
Company Type:Buyer Update Time:2025-11-21 Israel, All year 2017 Buyer Transaction record 30 item
HScode 30
Times 30
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting and recreation goodsTranslation | ||
| Importer | VELOCITY MARKETING LTD ![]() |
||
| Import country | Israel | ||
| City | Kfar Ruth | ||
| Import amount | 16000000 ILS | ||
| Employees | 11 | ||
| URL | - | ||
| Phone | +972 89760203 | ||
| Fax | +972 89760206 | ||
| Contact | Gilad Waksman | ||
| Position | Manager | ||
-
30HS Code
-
30Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950632 | - | - | - | ||
| 2017 | 950640 | - | - | - | ||
| 2017 | 950662 | - | - | - | ||
| 2017 | 950450 | - | - | - | ||
| 2017 | 950790 | - | - | - | ||
| 2017 | 950810 | - | - | - | ||
| 2017 | 950890 | - | - | - | ||
| 2017 | 950639 | - | - | - | ||
| 2017 | 950410 | - | - | - | ||
| 2017 | 950619 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail